Essex Raynet Operational Frequencies
Frequency (MHz) | Channel No. | Usage | |
144.625 | 21 | Tertiary | |
144.6375 | 22 | Reserve | |
144.650 | 23 | Secondary VHF operating frequency | |
144.6625 | 24 | Reserve | |
144.675 | 25 | Primary VHF operating frequency | |
144.775 | 26 | Reserve | |
144.7875 | 27 | Reserve | |
144.800 | 28 | APRS – Automatic Packet Reporting System | |
144.875 | 29 | Data Primary – TCP/IP | |
144.9125 | 30 | AX25 primary | |
144.925 | 31 | Data Secondary – TCP/IP | |
145.200 | 32 | Reserve – Avoid use to prevent interference with ISS | |
145.225 | 33 | Reserve | |
145.800 | 34 | Reserve – Avoid use to prevent interference with ISS | |
70.350 | 41 | Reserve | |
70.375 | 42 | Secondary 4m operating frequency | |
70.400 | 43 | Primary 4m operating frequency | |
51.650 | 51 | Primary 6m operating frequency | |
51.750 | 52 | Secondary 6m operating frequency | |
51.770 | 53 | Reserve | |
51.790 | 54 | Reserve | |
433.700 | 71 | Primary UHF operating frequency | |
433.725 | 72 | Secondary UHF operating frequency | |
433.750 | 73 | Tertiary | |
433.775 | 74 | Reserve | |
438.8125 | 75 | Engineering
Engineering Engineering Engineering Engineering Engineering Engineering Engineering Engineering Engineering |
|
438.825 | 76 | ||
438.8375 | 77 | ||
438.850 | 78 | ||
438.8625 | 79 | ||
438.875 | 80 | ||
438.8875 | 81 | ||
438.900 | 82 | ||
438.9125 | 83 | ||
438.400
430.800 |
84 | 70cm repeater | (Mobile Rx)
(Mobile Tx) |
438.3875
430.7875 |
85 | 70cm repeater | (Mobile Rx)
(Mobile Tx) |
438.4125
430.8125 |
86 | 70cm repeater | (Mobile Rx)
(Mobile Tx) |